Expiration Date | Days Left | Options Expiring | Exposure This Date | Premium This Date | Net Risk This Date | Cumulative Exposure | Cumulative Premium | Cumulative Net Risk |
---|---|---|---|---|---|---|---|---|
Oct 31, 2025 | 29 days | QUBT 251031P00022000 | €1876 | €364 | €1512 | €1876 | €364 | €1512 |
Nov 21, 2025 | 50 days | BMNR 251121P00050000 OSCR 251121P00020000 | €7675 | €1355 | €6320 | €9551 | €1719 | €7831 |
Symbol | Type | Strike | Position | Exposure | Premium | Net Risk | Expiration | Days Left |
---|---|---|---|---|---|---|---|---|
QUBT 251031P00022000 | PUT | €18.76 | -1 | €1876 | €364 | €1512 | Oct 31, 2025 | 29 days |
BMNR 251121P00050000 | PUT | €42.64 | -1 | €4264 | €715 | €3549 | Nov 21, 2025 | 50 days |
OSCR 251121P00020000 | PUT | €17.05 | -2 | €3411 | €640 | €2770 | Nov 21, 2025 | 50 days |
QUBT 31OCT25 22 P
Position: | -1 |
Strike: | €18.76 |
Stock Price: | €16.07 |
Premium: | €364.07 |
Current/Contract: | €3.85 |
Currency: | USD |
Money Status: | In the Money |
Exposure: | €1876 |
P&L: | €-21.36 |
Net Risk: | €1512 |
Days Left: | 29 |
BMNR 21NOV25 50 P
Position: | -1 |
Strike: | €42.64 |
Premium: | €714.54 |
Current/Contract: | €6.80 |
Currency: | USD |
Money Status: | In the Money |
Exposure: | €4264 |
P&L: | €34.91 |
Net Risk: | €3549 |
Days Left: | 50 |
OSCR 21NOV25 20 P
Position: | -2 |
Strike: | €17.05 |
Premium: | €640.48 |
Current/Contract: | €2.76 |
Currency: | USD |
Money Status: | In the Money |
Exposure: | €3411 |
P&L: | €87.91 |
Net Risk: | €2770 |
Days Left: | 50 |
KDP 16JAN26 31 C
Position: | 1 |
Strike: | €26.43 |
Premium: | €34.88 |
Current/Contract: | €0.40 |
Currency: | USD |
Money Status: | Out of the Money |
Exposure: | €2643 |
P&L: | €5.20 |
Net Risk: | €35 |
Days Left: | 106 |
BKSY 03OCT25 20 C
Position: | -1 |
Strike: | €17.05 |
Stock Price: | €17.03 |
Premium: | €0.00 |
Current/Contract: | €0.73 |
Currency: | USD |
Money Status: | Out of the Money |
Exposure: | €1705 |
P&L: | €2.52 |
Net Risk: | €1630 |
Days Left: | 1 |
QS 10OCT25 14 C
Position: | -1 |
Strike: | €11.94 |
Stock Price: | €10.56 |
Premium: | €0.00 |
Current/Contract: | €0.38 |
Currency: | USD |
Money Status: | Out of the Money |
Exposure: | €1194 |
P&L: | €0.47 |
Net Risk: | €1156 |
Days Left: | 8 |
QUANTUMSCAPE CORP
Position: | 200 |
Value: | €2111.36 |
Current Price: | €10.56 |
P&L: | €0.00 |
Currency: | USD |
BLACKSKY TECHNOLOGY INC
Position: | 100 |
Value: | €1702.90 |
Current Price: | €17.03 |
P&L: | €0.00 |
Currency: | USD |
QUANTUM COMPUTING INC
Position: | 100 |
Value: | €1607.40 |
Current Price: | €16.07 |
P&L: | €0.00 |
Currency: | USD |
RICHTECH ROBOTICS INC-CL B
Position: | 200 |
Value: | €699.24 |
Current Price: | €3.50 |
P&L: | €0.00 |
Currency: | USD |
RELAY THERAPEUTICS INC
Position: | 100 |
Value: | €442.57 |
Current Price: | €4.43 |
P&L: | €0.00 |
Currency: | USD |